School Calendar 2022/2023
Autumn Term 2022 | Spring Term 2023 |
Summer Term 2023 |
||||||
Week | Date | Week | Date | Week | Date | |||
1 | 17/09/22 | School starts | 1 | 14/01/23 | 1 | 22/04/23 | ||
2 | 24/09/22 | 2 | 21/01/23 | 2 | 29/04/23 | |||
3 | 01/10/22 | 3 | 28/01/23 | 3 | 06/05/23 | |||
4 | 08/10/22 | 4 | 04/02/23 | 4 | 13/05/23 | |||
5 | 15/10/22 | 5 | 11/02/23 | 5 | 20/05/23 | |||
Half Term / Teacher training | Half Term | Half Term | ||||||
6 | 05/11/22 | 6 | 25/02/23 | 6 | 10/06/23 | |||
7 | 12/11/22 | 7 | 04/03/23 | 7 | 17/06/23 | |||
8 | 19/11/22 | 8 | 11/03/23 | 8 | 24/06/23 | Exam Week | ||
9 | 26/11/22 | Exam week | 9 | 18/03/23 | Exam week | 9 | 01/07/23 | |
10 | 03/12/22 | Christmas Celebration | 10 | 25/03/23 | Easter special | 10 | 08/07/23 | End of School Year |
11 | School trip |
Note: The above school dates may be amended slightly later on, so please check the updates of the above information from time to time.